Provider summary
| The provider was registered on: | 26/07/2018 |
| The following lists the provider conditions: | There are no conditions associated to the provider |
Training and workforce planning arrangements
| Arrangements in place during the last financial year for identifying, planning and meeting the training needs of staff employed by the service provider. | Training needs were identified through a combination of regular supervision sessions, annual performance appraisals, and ongoing monitoring of service delivery. Staff were encouraged to reflect on their own development needs, and line managers provided support in recognising any skill gaps or areas for improvement. Planning for training involved creating an annual training schedule that incorporated both mandatory and role-specific courses. |
| Arrangements in place during the last financial year for the recruitment and retention of staff employed by the service provider. | Recruitment was carried out through a combination of online job boards, social media, and local community outreach. .To retain staff, the group focused on promoting a positive working environment and and strong team culture. Regular supervision, recognition of achievements, and opportunities for progression were all key elements. A focus was placed on staff wellbeing, including flexible working arrangements where possible, mental health support, and open channels for feedback. |
Regulated services delivered by this provider
| Service name | Service type | Type of care |
| Ashdale Nursing Home | Care Home Service | Adults With Nursing |
Service summary
| Service Type | Care Home Service |
| Type of Care | Adults With Nursing |
| Approval Date | 26/07/2018 |
| Maximum number of places | 43 |
| Service Conditions | - The responsible individual for this service is Sally Jane Clarke
- A maximum of 43 individuals can be accommodated at this service
- Ashdale Care Ltd is registered to provide a Care Home Service at Ashdale Nursing Home, ASHDALE NURSING HOME, GOLDEN LANE, PEMBROKE SA71 4PR.
|
| How many people in total did the service provide care and support to during the last financial year? | 42 |
Service management
| Responsible Individual(s) | Sally Clarke |
| Manager(s) | Neil James |
Languages used at the service
| What is the main language through which the service is provided? | English |
| Other languages used in the provision of the service | |
| Non-verbal communication methods used at the service | - Assistive Technology
- Non-formal communication (e.g. body language, facial expressions)
- Objects of reference
- Visual Communication using Symbols/Pictures (e.g. Communication Board, Picture Cards)
- Writing (Paper / Whiteboards)
|
Service facilities and accommodation
- Access to minibus or other transport
- Activities room (Art, Music, Games, Computers, etc.)
- Bar / Café
- Close to local shops / amenities
- Garden(s)
- Ground‑floor accommodation only
- Hairdressing / beauty services
- Internet access
- Laundry service
- Near public transport
- Number of bathrooms with assisted bathing facilities: 3
- Number of bedrooms with en‑suite facilities: 24
- Number of communal lounges: 3
- Number of dining rooms: 0
- Number of shared bedrooms: 0
- Number of single bedrooms: 43
- On‑site parking
- Outdoor seating / entertainment area
- Quiet areas
- Sensory areas
- TV point
- Wheelchair access
Engagement with people using the service
At all times, individuals are made fully aware of the complaints procedure and are provided with clear guidance on how to raise any concerns or grievances they may have.
Compliance and quality statement
Inspected – Delivering Quality Care
During the reporting period, Care Inspectorate Wales visited our service. We’re proud their findings show we provide safe, effective, and supportive care for the people who use our services, meeting the required standards under section 27(1) of the Regulation and Inspection of Social Care (Wales) Act 2016.
We also carry out regular reviews to make sure the care and support we offer continues to meet people’s needs and helps them achieve positive outcomes.
Fees charged by the service
| The minimum weekly fee payable during the last financial year? | £1005 |
| The maximum weekly fee payable during the last financial year? | £1050 |
Complaints processed by the service
| Total number of formal complaints made during the last financial year | 0 |
| Number of active complaints outstanding | 0 |
| Number of complaints upheld | 0 |
| Number of complaints partially upheld | 0 |
| Number of complaints not upheld | 0 |
Staff working at the service
Staff summary
| The total number of full time equivalent posts at the service (as at 31 March) | 55 |
|---|
Posts and vacancies
| Manager | 4 | 0 |
|---|
| Deputy Manager | 1 | 0 |
|---|
| Supervisory Staff (not providing direct care) | 1 | 0 |
|---|
| Registered Nurse (1+ Years in Practice) | 9 | 0 |
|---|
| Senior Care Worker | 4 | 0 |
|---|
| Care Worker | 27 | 0 |
|---|
| Domestic staff | 8 | 0 |
|---|
| Catering staff | 4 | 0 |
|---|
| Other Staff | 5 | 0 |
|---|
Training undertaken
Induction and Health & Safety
| Manager | Not relevant to this staff group | All staff have completed |
|---|
| Deputy Manager | Not relevant to this staff group | All staff have completed |
|---|
| Supervisory Staff (not providing direct care) | Not relevant to this staff group | All staff have completed |
|---|
| Registered Nurse (1+ Years in Practice) | All staff have completed | All staff have completed |
|---|
| Senior Care Worker | Not relevant to this staff group | All staff have completed |
|---|
| Care Worker | All staff have completed | All staff have completed |
|---|
| Domestic staff | Not relevant to this staff group | All staff have completed |
|---|
| Catering staff | All staff have completed | All staff have completed |
|---|
| Other Staff | Not relevant to this staff group | All staff have completed |
|---|
Equality, Diversity & Human Rights and Infection, prevention & control
| Manager | All staff have completed | All staff have completed |
|---|
| Deputy Manager | All staff have completed | All staff have completed |
|---|
| Supervisory Staff (not providing direct care) | All staff have completed | All staff have completed |
|---|
| Registered Nurse (1+ Years in Practice) | All staff have completed | All staff have completed |
|---|
| Senior Care Worker | All staff have completed | All staff have completed |
|---|
| Care Worker | All staff have completed | All staff have completed |
|---|
| Domestic staff | All staff have completed | All staff have completed |
|---|
| Catering staff | All staff have completed | All staff have completed |
|---|
| Other Staff | All staff have completed | All staff have completed |
|---|
Manual Handling and Safeguarding
| Manager | All staff have completed | All staff have completed |
|---|
| Deputy Manager | All staff have completed | All staff have completed |
|---|
| Supervisory Staff (not providing direct care) | All staff have completed | All staff have completed |
|---|
| Registered Nurse (1+ Years in Practice) | All staff have completed | All staff have completed |
|---|
| Senior Care Worker | All staff have completed | All staff have completed |
|---|
| Care Worker | All staff have completed | All staff have completed |
|---|
| Domestic staff | All staff have completed | All staff have completed |
|---|
| Catering staff | All staff have completed | All staff have completed |
|---|
| Other Staff | All staff have completed | All staff have completed |
|---|
Medicine Management and Dementia
| Manager | All staff have completed | All staff have completed |
|---|
| Deputy Manager | All staff have completed | All staff have completed |
|---|
| Supervisory Staff (not providing direct care) | All staff have completed | All staff have completed |
|---|
| Registered Nurse (1+ Years in Practice) | All staff have completed | All staff have completed |
|---|
| Senior Care Worker | All staff have completed | All staff have completed |
|---|
| Care Worker | All staff have completed | All staff have completed |
|---|
| Domestic staff | Not relevant to this staff group | All staff have completed |
|---|
| Catering staff | Not relevant to this staff group | All staff have completed |
|---|
| Other Staff | Not relevant to this staff group | All staff have completed |
|---|
Positive Behaviour Management and Food Hygiene
| Manager | All staff have completed | All staff have completed |
|---|
| Deputy Manager | All staff have completed | All staff have completed |
|---|
| Supervisory Staff (not providing direct care) | All staff have completed | All staff have completed |
|---|
| Registered Nurse (1+ Years in Practice) | All staff have completed | All staff have completed |
|---|
| Senior Care Worker | All staff have completed | All staff have completed |
|---|
| Care Worker | All staff have completed | All staff have completed |
|---|
| Domestic staff | Not relevant to this staff group | Not relevant to this staff group |
|---|
| Catering staff | Not relevant to this staff group | All staff have completed |
|---|
| Other Staff | All staff have completed | All staff have completed |
|---|
Contractual arrangements
Permanent Staff, Fixed Term Contracted Staff and Volunteers
| Manager | 4 | 0 | 0 |
|---|
| Deputy Manager | 1 | 0 | 0 |
|---|
| Supervisory Staff (not providing direct care) | 1 | 0 | 0 |
|---|
| Registered Nurse (1+ Years in Practice) | 7 | 2 | 0 |
|---|
| Senior Care Worker | 4 | 0 | 0 |
|---|
| Care Worker | 15 | 12 | 0 |
|---|
| Domestic staff | 8 | 0 | 0 |
|---|
| Catering staff | 4 | 0 | 0 |
|---|
| Other Staff | 5 | 0 | 0 |
|---|
Agency/Bank Staff & Non-Guaranteed Hours (zero hours) Staff
| Manager | 0 | 0 |
|---|
| Deputy Manager | 0 | 0 |
|---|
| Supervisory Staff (not providing direct care) | 0 | 0 |
|---|
| Registered Nurse (1+ Years in Practice) | 0 | 0 |
|---|
| Senior Care Worker | 0 | 0 |
|---|
| Care Worker | 0 | 0 |
|---|
| Domestic staff | 0 | 0 |
|---|
| Catering staff | 0 | 0 |
|---|
| Other Staff | 0 | 0 |
|---|
Full time v part time information
| Manager | 4 | 0 |
|---|
| Deputy Manager | 1 | 0 |
|---|
| Supervisory Staff (not providing direct care) | 0 | 1 |
|---|
| Registered Nurse (1+ Years in Practice) | 9 | 0 |
|---|
| Senior Care Worker | 4 | 0 |
|---|
| Care Worker | 27 | 0 |
|---|
| Domestic staff | 8 | 0 |
|---|
| Catering staff | 3 | 1 |
|---|
| Other Staff | 4 | 1 |
|---|
Staff qualifications
Hold required qualification & Working towards required qualification – not apprenticeship
| Manager | 4 | 0 |
|---|
| Deputy Manager | 1 | 0 |
|---|
| Supervisory Staff (not providing direct care) | 0 | 0 |
|---|
| Registered Nurse (1+ Years in Practice) | 9 | 0 |
|---|
| Senior Care Worker | 4 | 0 |
|---|
| Care Worker | 14 | 13 |
|---|
| Domestic staff | 0 | 0 |
|---|
| Catering staff | 0 | 0 |
|---|
| Other Staff | 0 | 0 |
|---|
Working towards required qualification – apprenticeship & Qualification not required for role
| Manager | 0 | 0 |
|---|
| Deputy Manager | 0 | 0 |
|---|
| Supervisory Staff (not providing direct care) | 0 | 0 |
|---|
| Registered Nurse (1+ Years in Practice) | 0 | 0 |
|---|
| Senior Care Worker | 0 | 0 |
|---|
| Care Worker | 0 | 0 |
|---|
| Domestic staff | 0 | 0 |
|---|
| Catering staff | 0 | 0 |
|---|
| Other Staff | 0 | 0 |
|---|
Typical shift patterns
| Registered Nurse (1+ Years in Practice) | Day shift 7am – 7:15pm. Night shift 7pm – 7:15am |
| Senior Care Worker | Day shift 7am – 7:15pm. Night shift 7pm – 7:15am |
| Care Worker | Days: 7am – 7pm, Nights: 7pm – 7am |